
Company Type:Buyer Update Time:2026-02-05 Hungary, All year 2017 Buyer Transaction record 26 item
HScode 26
Times 26
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Hand and edge tools, except machine tools and hand sawsTranslation | ||
| Importer | Psm Hungary Szerszamkeszito Korlatolt Felelossegu Tarsasag - Psm Hungary Kft ![]() |
||
| Import country | Hungary | ||
| City | Szugy | ||
| Import amount | 95886000 HUF | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +36 302019908 | ||
| Fax | - | ||
| Contact | Pasztor Sandor | ||
| Position | Managing Director | ||
-
26HS Code
-
26Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 821000 | - | - | - | ||
| 2017 | 820520 | - | - | - | ||
| 2017 | 820530 | - | - | - | ||
| 2017 | 820130 | - | - | - | ||
| 2017 | 820890 | - | - | - | ||
| 2017 | 820540 | - | - | - | ||
| 2017 | 820570 | - | - | - | ||
| 2017 | 820120 | - | - | - | ||
| 2017 | 820140 | - | - | - | ||
| 2017 | 820412 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail